Monday | 5:00pm-7:00pm | SJHHS |
Wednesday | 5:00pm-7:00pm | SJHHS |
Friday | 5:30pm-7:30pm | SJHHS |
Saturday | 12:00pm-2:00pm | SJHHS |
12 & Under – Girls
Monday | 5:30pm-7:30pm | JSerra |
Wednesday | 5:30pm-7:30pm | JSerra |
Thursday | 5:30pm-7:30pm | JSerra |
Saturday | 10:00am-12:00pm | JSerra |
12 & Under – Boys
Tuesday | 5:30pm-7:30pm | JSerra |
Thursday | 5:30pm-7:30pm | JSerra |
Friday | 5:30pm-7:30pm | JSerra |
Saturday | 12:00pm-2:00pm | SJHHS |
Private Lessons
Schedules TBD
Monday | 5:30pm-7:30pm | JSerra |
Wednesday | 5:30pm-7:30pm | JSerra |
Thursday | 5:30pm-7:30pm | JSerra |
Saturday | 10:00am-12:00pm | JSerra |
14 & Under – Boys
Monday | 7:00pm-9:00pm | SJHHS |
Tuesday | 7:00pm-9:00pm | SJHHS |
Thursday | 7:00pm-9:00pm | SJHHS |
Friday | 7:00pm-9:00pm | SJHHS |
Tuesday | 7:00pm-9:00pm | Tesoro HS |
Thursday | 7:00pm-9:00pm | Tesoro HS |
Saturday | 10:00am-12:00pm | Tesoro HS |
16 & Under – Boys
Monday | 7:00pm-9:00pm | JSerra |
Tuesday | 7:00pm-9:00pm | JSerra |
Wednesday | 7:00pm-9:00pm | JSerra |
Thursday | 7:00pm-9:00pm | JSerra |
Tuesday | 7:00pm-9:00pm | Tesoro HS |
Thursday | 7:00pm-9:00pm | Tesoro HS |
Saturday | 10:00am-12:00pm | Tesoro HS |
18 & Under – Boys – Blue
Monday | 5:30pm-7:30pm | Dana Hills |
Tuesday | 7:00pm-9:00pm | JSerra |
Wednesday | 7:00pm-9:00pm | SJHHS |
Thursday | 7:00pm-9:00pm | JSerra |
18 & Under – Boys – Red
Tuesday | 7:00pm-9:00pm | JSerra |
Thursday | 7:00pm-9:00pm | JSerra |
Friday | 5:00pm-7:00pm | Dana Hills |
Saturday | 10:00am-12:00pm | SJHHS |
Spring Session // JSerra HS
Thursday, March 12th – Swim side until 8pm
Friday, March 13th – Swim side until 8pm
Thursday, March 19th – Whole pool until 6:30 – Swim side until 8pm
Friday, March 20th – Whole pool until 7pm
Thursday, March 26th – Whole pool until 6:30pm – Swim side until 8pm
Tuesday, March 31st – Whole pool until 6:30pm – Swim side until 8pm
Spring Session // San Juan Hills HS + Tesoro HS
N/A
Sep 3rd – Nov 30th
*Thanksgiving break // Nov 27th – Dec 1st
Dec 1st – Feb 29th
*Christmas/New Years break // Dec 22nd – January 3rd
March 1st – May 31st
June 1st – July 31st